Additional information
Weight | 37.0 oz |
---|---|
Dimensions | 10 × 6 × 4 in |
Allergy Information | Corn-free, Dairy-free, Egg-free, Gluten-free, Soy-free, Wheat-free. This product was made in a facility that uses peanuts and dairy. |
Apple, Bacon & Cheddar
Weight | 9.5 oz |
---|---|
Dimensions | 5.5 × 2.5 × 5 in |
Guaranteed Analysis | Pending |
Apple Snickerdoodle
Weight | 8.3 oz |
---|---|
Dimensions | 8 × 2 × 4.5 in |
Guaranteed Analysis | Pending |
Blueberry Bones
Weight | 8.8 oz |
---|---|
Dimensions | 5.5 × 2.5 × 5 in |
Guaranteed Analysis | Pending |
BBQ Smoked Chicken Bones
Weight | 8.5 oz |
---|---|
Dimensions | 7.5 × 2 × 4.5 in |
Guaranteed Analysis | Pending |
Calmlies
Weight | N/A |
---|---|
Dimensions | 7.75 × 2.5 × 5.5 in |
Count | 35, 70 |
Guaranteed Analysis | Pending |
Carrot Cake
Weight | 9.7 oz |
---|---|
Dimensions | 5.5 × 2.5 × 5 in |
Guaranteed Analysis | Pending |
Hippies
Weight | 14.1 oz |
---|---|
Dimensions | 8 × 2.5 × 5.5 in |
Count | 35, 70 |
Guaranteed Analysis | Pending |
Pumpkin Patch
Weight | 8.50 oz |
---|---|
Dimensions | 8 × 1.25 × 4.5 in |
Guaranteed Analysis | Pending |
PB Brownie Bites
Weight | 6.3 oz |
---|---|
Dimensions | 5.5 × 5 × 1.5 in |
Allergy Information | Corn-free, Dairy-free, Egg-free, Gluten-free, Grain-free, Soy-free, Wheat-free. This product was made in a facility that uses peanuts and dairy. |
Guaranteed Analysis | Pending |
Double Nutter
Weight | 9.5 oz |
---|---|
Dimensions | 5.5 × 2.25 × 5 in |
Guaranteed Analysis | Pending |
Pizza Bones
Weight | 8 oz |
---|---|
Dimensions | 7.5 × 2 × 4.5 in |
Guaranteed Analysis | Pending |
PinaColadies
Weight | 8.3 oz |
---|---|
Dimensions | 8 × 1.5 × 4.5 in |
Guaranteed Analysis | Pending |
Shinies
Weight | 13.95 oz |
---|---|
Dimensions | 8 × 2.5 × 5.5 in |
Count | 35, 70 |
Guaranteed Analysis | Pending |
Soft Bites - Pumpkin
Weight | 6.7 oz |
---|---|
Dimensions | N/A |
Flavor | Pumpkin, Blueberry, Pineapple, Peanut Butter |
Guaranteed Analysis | Pending |
Soft Bites - Blueberry
Weight | 6.7 oz |
---|---|
Dimensions | N/A |
Flavor | Blueberry |
Guaranteed Analysis | Pending |
Soft Bites - Peanut Butter
Weight | 6.7 oz |
---|---|
Dimensions | N/A |
Flavor | Peanut Butter |
Guaranteed Analysis | Pending |
Dog Mug & Mini-Cake Mix
Weight | 9.05 oz |
---|---|
Dimensions | 7 × 1 × 4.5 in |
Flavor | Apple Cinnamon, Banana, Coconut & Carob, Peanut Butter, Pumpkin Spice *NEW* |
Guaranteed Analysis | Pending |
Salmon Softies (Cat Treats)
Weight | 5 oz |
---|---|
Dimensions | 7 × 1 × 4.5 in |
Allergy Information | Corn-free, Dairy-free, Gluten-free, Grain-free, Soy-free, Wheat-free. This product was made in a facility that uses peanuts and dairy. |
Guaranteed Analysis | Pending |
Salmon Crunchies (Cat Treats)
Weight | 6.25 oz |
---|---|
Dimensions | 7 × 1 × 4.5 in |
Allergy Information | Corn-free, Dairy-free, Egg-free, Gluten-free, Grain-free, Soy-free, Wheat-free. This product was made in a facility that uses peanuts and dairy. |
Guaranteed Analysis | Pending |
Tuna Tasties (Cat Treats)
Weight | 5.9 oz |
---|---|
Dimensions | 7 × 1 × 4.5 in |
Allergy Information | Corn-free, Dairy-free, Egg-free, Gluten-free, Grain-free, Soy-free, Wheat-free. This product was made in a facility that uses peanuts and dairy. |
Guaranteed Analysis | Pending |
Reviews
There are no reviews yet.